|
Passenger Lists of Vessels Arriving at Philadelphia, PA, 1800--1882; M425 -- 108 rolls
These microfilm rolls are for passenger lists for the port of Philadelphia, Pennsylvania from 1800-1882, arranged by date of arrival. Information about the indexes for the passengers for this time frame can be found here: Philadelphia Passenger Lists Index 1800-1906 NARA # is the catalog number for the National Archives FHL # is the catalog number for the LDS Family History Library in Salt Lake City Always double check the microfilm roll numbers at the Family History Center before ordering any microfilm. You can report any errors found on this page here
FHL # NARA # Dates Covered Lists
0419575 M425-1 Jan. 1--Dec. 30, 1800 1--223
0419576 M425-2 Jan. 5--Dec. 31, 1801 1--246
0419577 M425-3 Jan. 2--Aug. 30, 1802 1--173
0419578 M425-4 Sept. 1--Dec. 31, 1802 174--278
0419579 M425-5 Jan. 1--Dec. 27, 1803 1--255
0419580 M425-6 Jan. 3--Aug. 31, 1804 1--222
0419581 M425-7 Sept. 4--Dec. 31, 1804 223--300
0419582 M425-8 Jan. 1--Aug. 31, 1805 1--178
0419583 M425-9 Sept. 4--Dec. 31, 1805 179--269
0419584 M425-10 Jan. 7--July 31, 1806 1--201
0419585 M425-11 Aug. 2--Dec. 30, 1806 202--365
0419586 M425-12 Feb. 16--Aug. 31, 1807 1--190
0419587 M425-13 Sept. 1--Dec. 31, 1807 191--297
0419588 M425-14 Jan. 1--Dec. 29, 1808 1--162
0419589 M425-15 Jan. 2--Dec. 29, 1809 1--206
0419590 M425-16 Jan. 2--Aug. 31, 1810 1--172
0419591 M425-17 Sept. 15--Dec. 31, 1810 173--276
0419592 M425-18 Jan. 2--Dec. 31, 1811 1--267
0419593 M425-19 Feb. 10--Dec. 15, 1812 1--169
Feb. 15--Apr. 15, 1813 1--20
Jan. 14--Dec. 3, 1814 1--26
0419594 M425-20 Jan. 6--Sept. 30, 1815 1--154
0419595 M425-21 Oct. 2--Dec. 27, 1815 155--244
0419596 M425-22 Jan. 1--July 29, 1816 1--164
0419597 M425-23 Aug. 1--Dec. 27, 1816 165--307
0419598 M425-24 Jan. 6--Aug. 29, 1817 1--160
0419599 M425-25 Sept. 1--Dec. 26, 1817 161--288
0419600 M425-26 Jan. 1--July 31, 1818 1--159
0419601 M425-27 Aug. 1--Dec. 23, 1818 160--281
0419602 M425-28 Jan. 1--Aug. 30, 1819 1--188
0419603 M425-29 Sept. 1--Dec. 27, 1819 189--288
0419604 M425-30 Jan. 1--Dec. 26, 1820 1--270
0419605 M425-31 Jan. 4--Dec. 24, 1821 1--236
0419606 M425-32 Feb. 14--Dec. 31, 1822 1--246
0419607 M425-33 Jan. 14--Dec. 30, 1823 1--248
0419608 M425-34 Jan. 3--July 31, 1824 1--148
0419609 M425-35 Aug. 2--Dec. 27, 1824 149--275
0419610 M425-36 Jan. 1--June 27, 1825 1--116
0419611 M425-37 July 1--Dec. 27, 1825 117--277
0419612 M425-38 Jan. 7--July 31, 1826 1--159
0419613 M425-39 Aug. 2--Dec. 27, 1826 160--287
0419614 M425-40 Jan. 15--July 30, 1827 1--144
0419615 M425-41 Aug. 2--Dec. 31, 1827 145--287
0419616 M425-42 Jan. 1--July 31, 1828 1--171
0419617 M425-43 Aug. 1--Dec. 31, 1828 172--293
0419618 M425-44 Jan. 10--Dec. 26, 1829 1--215
0419619 M425-45 Jan. 4--Dec. 30, 1830 1--229
0419620 M425-46 Jan. 1--Dec. 6, 1831 1--231
0419621 M425-47 Jan. 12--Dec. 31, 1832 1--228
0419622 M425-48 Jan. 1--Dec. 31, 1833 1--233
0419623 M425-49 Jan. 14--Dec. 29, 1834 1--200
0419624 M425-50 Jan. 22--Dec. 29, 1836 1--193
0419625 M425-51 Jan. 1--Dec. 29, 1836 1--196
0419626 M425-52 Feb. 3--Dec. 31, 1837 1--195
0419627 M425-53 Jan. 2--Dec. 24, 1838 1--157
0419628 M425-54 Jan. 14--July 31, 1839 1--147
0419629 M425-55 Aug. 1--Dec. 30, 1839 148--238
0419630 M425-56 Jan. 16--July 31, 1840 1--94
0419631 M425-57 Aug. 3--Dec. 23, 1840 95--178
0419632 M425-58 Jan. 13--Dec. 23, 1841 1--175
0419633 M425-59 Jan. 3--Dec. 31, 1842 1--200
0419634 M425-60 Jan. 11--Dec. 22, 1843 1--140
0419635 M425-61 Jan. 4--Dec. 31, 1844 1--198
0419636 M425-62 Jan. 1--Dec. 20, 1845 1--183
0419637 M425-63 Jan. 3--Dec. 26, 1846 1--197
0419638 M425-64 Jan. 1--July 31, 1847 1--159
0419639 M425-65 Aug. 1--Dec. 30, 1847 160--246
0419640 M425-66 Jan. 3--July 31, 1848 1--146
0419641 M425-67 Aug. 1--Dec. 28, 1848 147--257
0419642 M425-68 Jan. 2--July 28, 1849 1--161
0419643 M425-69 Aug. 1--Dec. 31, 1849 162--251
0419644 M425-70 Jan. 5--July 31, 1850 1--127
0419645 M425-71 Aug. 3--Dec. 23, 1850 128--209
0419646 M425-72 Jan. 3--June 28, 1851 1--114
0419647 M425-73 July 1--Dec. 31, 1851 115--230
0419648 M425-74 Jan. 2--June 30, 1852 1--130
0419649 M425-75 July 3--Dec. 25, 1852 131--235
0419650 M425-76 Jan. 3--Dec. 30, 1853 1--198
0419651 M425-77 Jan. 2--Dec. 23, 1854 1--198
0419652 M425-78 Jan. 1--Dec. 28, 1855 1--147
0419653 M425-79 Jan. 1--Dec. 22, 1856 1--140
0419654 M425-80 Jan. 2--Dec. 27, 1857 1--102
0419655 M425-81 Jan. 4--Dec. 20, 1858 1--122
0419656 M425-82 Jan. 4--Dec. 28, 1859 1--120
0419657 M425-83 Jan. 12--Dec. 10, 1860 1--123
0419658 M425-84 Jan. 3--Dec. 24, 1861 1--107
0419659 M425-85 Jan. 13--Dec. 31, 1862 1--112
0419660 M425-86 Jan. 2--Dec. 29, 1863 1--104
0419661 M425-87 Jan. 2--Dec. 31, 1864 1--93
Jan. 11--Dec. 19, 1865 1--74
0419662 M425-88 Jan. 31--Dec. 21, 1866 1--106
Jan. 8--Dec. 31, 1867 1--64
0419663 M425-89 Jan. 8--Dec. 23, 1868 1--85
Jan. 19--Dec. 29, 1869 1--46
0419664 M425-90 Jan. 7--Dec. 30, 1870 1--64
Jan. 12--Dec. 27, 1871 1--77
0419665 M425-91 Jan. 11--Dec. 31, 1872 1--72
Jan. 7--Dec. 30, 1873 1--93
0419666 M425-92 Jan. 15--Dec. 30, 1874 1--128
0419667 M425-93 Jan. 7--Aug. 23, 1875 1--93
0419668 M425-94 Jan. 3--Dec. 29, 1876 1--129
0419669 M425-95 Jan. 4--Dec. 29, 1877 1--134
0419670 M425-96 Jan. 2--Dec. 31, 1878 1--102
0419671 M425-97 Jan. 9--June 25, 1879 1--49
0419672 M425-98 July 2--Dec. 28, 1879 50--111
0419673 M425-99 Jan. 3--May 31, 1880 1--53
0419674 M425-100 June 2--Aug. 30, 1880 54--101
0419675 M425-101 Sept. 1--Dec. 29, 1880 102--132
0419676 M425-102 Jan. 3--Apr. 30, 1881 1--26
0419677 M425-103 May 3--June 30, 1881 27--46
0419678 M425-104 July 4--Sept. 27, 1881 47--72
0419679 M425-105 Oct. 1--Dec. 30, 1881 73--94
0419680 M425-106 Jan. 3--Apr. 29, 1882 1--35
0419681 M425-107 May 5--June 27, 1882 36--66
0419682 M425-108 July 3--Dec. 29, 1882 67--121
Dates, Contents and NARA Roll numbers taken from... Immigrant and Passenger Arrivals, A Select Catalog of National Archives Microfilm Publications; National Archives Trust Fund Board: Washington, DC; 1983; 2nd revised edition, 1991; page 22. |